День добрый.
Подскажите, запускаю iperf3 тест на кинетике гига 1012(встроенный) и скорость от роутра до ПК гораздо ниже чем от ПК до роутера.
Соединение через 2,5Гбит порты комплектным кабелем(Плоский)
Accepted connection from 192.168.1.1, port 57072
[ 5] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57082
[ 8] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57088
[ 10] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57100
[ 12] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57106
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 41.5 MBytes 345 Mbits/sec
[ 8] 0.00-1.01 sec 70.5 MBytes 586 Mbits/sec
[ 10] 0.00-1.01 sec 98.6 MBytes 820 Mbits/sec
[ 12] 0.00-1.01 sec 68.8 MBytes 571 Mbits/sec
[SUM] 0.00-1.01 sec 279 MBytes 2.32 Gbits/sec
А в другую сторону в среднем 650Мбит:
Accepted connection from 192.168.1.1, port 57014
[ 5] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57026
[ 8] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57036
[ 10] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57042
[ 12] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57058
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 20.6 MBytes 172 Mbits/sec
[ 8] 0.00-1.01 sec 11.5 MBytes 95.7 Mbits/sec
[ 10] 0.00-1.01 sec 13.0 MBytes 108 Mbits/sec
[ 12] 0.00-1.01 sec 14.0 MBytes 116 Mbits/sec
[SUM] 0.00-1.01 sec 59.1 MBytes 492 Mbits/sec
Это нормально? Как узнать пропускную способность кабеля от роутера до ПК? Прошивка 5.0.3
You can post now and register later.
If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.
Question
Hokum
День добрый.
Подскажите, запускаю iperf3 тест на кинетике гига 1012(встроенный) и скорость от роутра до ПК гораздо ниже чем от ПК до роутера.
Соединение через 2,5Гбит порты комплектным кабелем(Плоский)
Accepted connection from 192.168.1.1, port 57072
[ 5] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57082
[ 8] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57088
[ 10] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57100
[ 12] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57106
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 41.5 MBytes 345 Mbits/sec
[ 8] 0.00-1.01 sec 70.5 MBytes 586 Mbits/sec
[ 10] 0.00-1.01 sec 98.6 MBytes 820 Mbits/sec
[ 12] 0.00-1.01 sec 68.8 MBytes 571 Mbits/sec
[SUM] 0.00-1.01 sec 279 MBytes 2.32 Gbits/sec
А в другую сторону в среднем 650Мбит:
Edited by HokumAccepted connection from 192.168.1.1, port 57014
[ 5] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57026
[ 8] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57036
[ 10] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57042
[ 12] local 192.168.1.2 port 5201 connected to 192.168.1.1 port 57058
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 20.6 MBytes 172 Mbits/sec
[ 8] 0.00-1.01 sec 11.5 MBytes 95.7 Mbits/sec
[ 10] 0.00-1.01 sec 13.0 MBytes 108 Mbits/sec
[ 12] 0.00-1.01 sec 14.0 MBytes 116 Mbits/sec
[SUM] 0.00-1.01 sec 59.1 MBytes 492 Mbits/sec
Это нормально? Как узнать пропускную способность кабеля от роутера до ПК? Прошивка 5.0.3
3 answers to this question
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.